Schools Programme
Tennis Auckland Inc Schools Programme
The Tennis Auckland Inc. Schools Programme is designed to introduce tennis to school children aged between 6 and 10. With assistance from Sport Auckland, school visits are arranged, and a team of professional coaches are sent to the school under the Tennis Auckland Inc. banner to promote the game.
Schools are linked to the nearest club, and the local club coach is invited to attend on the day of the visit. Children are able to watch the team of professional coaches demonstrate the game and listen to the coaches explain the long term benefits that tennis offers. They are all given the opportunity to play tennis with equipment provided by Auckland Tennis Inc.
Each session lasts for fourty five minutes and caters to between 30 and 90 children. There are thress sessions per school visit. Competitive, active and fun team games are enjoyed by the participants as well as instruction on the basic tennis skills. Because the player to coach ratio is low, children spend most of the time actively chasing and hitting tennis balls.
At the time of the visit, both the school and the club coach are encouraged to organise a four week follow up programme. The club coach is given the opportunity to distribute information about his/her junior club activities. Children are encouraged to visit the club and take the next step toward future involvement. The school and the club are asked to provide feedback about the Tennis Auckland Roadshow visit.
If any school or tennis club is interested in arranging a visit by the Tennis Auckland Roadshow team, please contact the Junior Office at 09 528 3925 or email us at mellany@tennisauckland.co.nz
Roadshow School Visits 2007/2008
|
Date |
School |
Time |
Number of Pupils |
| 20/05/2008 | St Joesph’s School | 9.45-12.30 | 120 |
| 15/05/2008 | Swanson School | 9.45-12.30 | 180 |
| 07/05/2008 | Ardmore School | 9.45-12.30 | 180 |
| 16/04/2008 | Glenavon School | 9.45-12.30 | 180 |
| 10/04/2008 | Churchill Park School | 9.45-12.30 | 200 |
| 02/04/2008 | Auckland Normal | 9.45-12.30 | 120 |
| 26/03/2008 | Whenuapai School | 9.45-12.30 | 180 |
| 19/03/2008 | Massey Primary | 9.45-12.30 | 180 |
| 14/03/2008 | Pakuranga Intermediate | 9.15-12.30 | 220 |
| 12/03/2008 | St Therese School | 9.45-12.30 | 180 |
| 06/03/2008 | St Michaels School | 9.45-12.30 | 150 |
| 27/02/2008 | Monte Cecilia School | 9.45-12.30 | 180 |
| 20/02/2008 | Sylvia Park School | 9.45-12.30 | 180 |
| 13/02/2008 | Opaheke School | 9.15-11.45 | 180 |
| 28/11/2007 | Freyberg School | 9.45-12.30 | 150 |
| 21/11/2007 | Green Bay Primary | 9.30-12.15 | 180 |
| 14/11/2007 | Parnell District School |
9.45-12.30 |
180 |
| 07/11/2007 | Kowhai Intermediate | 9.45-12.30 | 120 |
| 31/10/2007 | Waitakere Primary | 9.00-11.00 | 150 |
| 24/10/2007 | Farmcove Intermediate | 11.00-12.30 | 90 |
| 17/10/2007 | Beachlands School | 9.45-12.30 | 180 |
| 12/10/2007 | Our Lady of the Sacred Heart | 9.45-12.30 | 75 |
| 10/10/2007 | Farmcove Intermediate | 9.00-12.30 | 200 |
| 19/09/2007 | Sutton Park School | 9.10-1.30 | 240 |
| 12/09/2007 | Sutton Park School | 9.10-1.30 | 240 |
| 05/09/2007 | Ellerslie School | 9.45-12.15 | 120 |
| Total Visits | 26 Schools | 4355 |
Roadshow School Visits 2006/2007
|
Date |
School |
Time |
Number of Pupils |
| 23/05/2007 | Auckland Normal | 9.45-12.30 | 180 |
| 16/05/2007 | Marist School | 9.45-12.30 | 180 |
| 09/05/2007 | Swanson Road | 9.45-12.30 | 180 |
| 02/05/2007 | St. Annes Catholic School | 9.15-12.30 | 210 |
| 01/05/2007 | Churchill Park | 9.45-12.30 | 180 |
| 04/04/2007 | Sunnyhills Primary | 9.45-12.30 | 210 |
| 28/03/2007 | Sunnyhills Primary | 9.45-12.30 | 180 |
| 26/03/2007 | Stanhope Road | 9.45-12.30 | 180 |
| 21/03/2007 | Opaheke School | 9.15-11.45 | 180 |
| 14/03/2007 | Howick Intermediate | 9.45-12.30 | 180 |
| 28/02/2007 | Kowhai School | 9.30-12.15 | 180 |
| 21/02/2007 | Farm Cove Intermediate |
9.45-12.30 |
180 |
| 14/02/2007 | Farm Cove Intermediate | 9.45-12.30 | 180 |
| 29/11/2006 | Sunnyvale | 9.45-12.30 | 185 |
| 22/11/2006 | Sutton Park | 9.45-12.30 | 180 |
| 15/11/2006 | Strathallan | 9.45-12.30 | 122 |
| 01/11/2006 | Freemans Bay | 9.45-12.30 | 180 |
| 25/10/2006 | Bailey Road | 9.45-12.30 | 114 |
| 18/10/2006 | Bailey Road | 9.45-12.30 | 143 |
| 11/10/2006 | Glen Taylor | 9.45-12.30 | 171 |
| 20/09/2006 | Papakura Normal | 9.45-12.15 | 155 |
| Total Visits | 21 Schools | 3650 |
Roadshow School Visits 2005/2006
|
Date |
School |
Time |
Number of Pupils |
| 10/05/06 | Richmond Road | 9.45-12.30 | 180 |
| 03/05/06 | Richmond Road | 9.45-12.30 | 180 |
| 12/04/06 | Sutton Park | 9.15-12.00 | 200 |
| 06/04/06 | Kaurilands | 9.15-12.30 | 240 |
| 05/04/06 | Kaurilands | 9.15-12.30 | 240 |
| 29/03/06 | Dominion Road | 9.30-1.00 | 260 |
| 22/03/06 | Glendowie | 9.45-12.30 | 180 |
| 15/03/06 | Glen Eden | 9.45-12.30 | 189 |
| 08/03/06 | Howick | 9.45-12.30 | 209 |
| 01/03/06 | Waterview | 9.45-12.30 | 104 |
| 22/02/06 | Ponsonby | 9.30-12.15 | 150 |
| 15/02/06 | Jean Batten |
9.45-12.30 |
180 |
| 30/11/05 | Royal Oak | 10.00-12.40 | 180 |
| 23/11/05 | Glen Taylor | 9.45-12.30 | 180 |
| 16/11/05 | Royal Oak | 9.45-12.30 | 196 |
| 9/11/05 | Strathallan | 9.45-12.30 | 116 |
| 2/11/05 | Ardmore | 9.45-11.45 | 120 |
| 19/10/05 | Bailey Road | 9.45-12.30 | 120 |
| 12/10/05 | Bailey Road | 9.45-12.30 | 180 |
| 21/9/05 | Te Hihi | 9.45-12.30 | 180 |
| 14/9/05 | Drury | 9.45-12.30 | 146 |
| Total Visits | 17 Schools | 58 Hours | 3730 |
Roadshow School Visits 2004/2005
|
Date |
School |
Time |
Number of Pupils |
| 11/05/05 | Orakei Primary | 9.45-12.30 | 75 |
| 4/5/05 | Dominion Road | 9.45-11.45 | 120 |
| 13/4/05 | Marshall Laing | 9.45-12.30 | 173 |
| 6/4/05 | Marshall Laing | 9.45-12.30 | 165 |
| 30/3/05 | Dominion Road | 9.45-12.30 | 150 |
| 23/3/05 | Glenavon | 9.45-12.30 | 70 |
| 16/3/05 | Ruapotaka | 9.45-12.30 | 130 |
| 9/3/05 | Papatoetoe Central | 9.45-12.30 | 210 |
| 2/3/05 | Pomaria Road | 9.45-12.30 | 180 |
| 23/2/05 | St Patrick’s Panmure | 9.45-12.30 | 89 |
| 16/2/05 | Sunnyvale | 9.45-12.30 | 200 |
| 24/11/04 | Grey Lynn | 9.45-11.45 | 87 |
| 17/11/04 | Glen Taylor | 11.00-12.30 | 100 |
| 3/11/04 | Maraetai | 9.45-12.30 | 85 |
| 27/10/04 | The Gardens | 8.50-11.50 | 240 |
| 13/10/04 | Owairaka | 9.15-12.15 | 180 |
| 12/10/04 |
St Francis’ |
9.45-12.30 | 88 |
| 6/10/04 | St Thomas’ | 9.45-12.30 | 180 |
| 15/9/04 | St Theresa | 10.15-1.00 | 87 |
| 8/9/04 | Arohoe School | 9.45-12.30 | 160 |
| 12/5/04 | The Gardens | 9.25-12.00 | 240 |
| 5/5/04 | New Windsor | 9.45-12.30 | 210 |
| 28/4/04 | Bairds Mainfreight | 9.45-12.30 | 300 |
| 7/4/04 | St Marks | 9.45-12.30 | 150 |
| 31/3/04 | Whenuapai | 9.45-12.30 | 181 |
| 24/3/04 | Churchill Park | 9.45-12.30 | 117 |
| 17/3/04 | St Marks School | 9.45-10.00 | 60 |
| 10/3/04 | Pigeon Mountain | 9.45-12.30 | 180 |
| 25/2/04 | Confier Grove | 9.45-12.30 | 135 |
| 18/2/04 | Kura Kaupapa Mangere | 9.30-11.30 | 76 |
| 11/2/04 | Hilltop School | 9.45-12.30 | 131 |
| 10/2/04 | Blockhouse Bay Int. | 9.10-12.30 | 240 |
| Total Visits | 32 Schools | 83.5 Hours | 4789 |
Roadshow School Visits 2002/2003
|
Date |
School |
Time |
Number of Pupils |
| 26/11/03 | Hobsonville | 9.45-12.30 | 188 |
| 12/11/03 | Rutherford | 9.45-11.45 | 83 |
| 5/11/03 | Bucklands Beach | 9.45-12.30 | 209 |
| 22/10/03 | Alfriston | 9.35-12.20 | 180 |
| 15/10/03 | Wesley | 9.45-12.30 | 121 |
| 8/10/03 | Glen Innes | 9.45-12.30 | 95 |
| 7/10/03 | Pt Chevalier | 9.45-12.30 | 180 |
| 17/9/03 | Blockhouse Bay | 9.45-12.30 | 195 |
| 3/9/03 | Manurewa West | 9.45-12.30 | 210 |
| 7/5/03 | Parnell | 9.45-12.30 | 180 |
| 30/4/03 | Gladstone | 9.30-12.30 | 270 |
| 9/4/03 | Kohia Terrace | 9.45-12.30 | 221 |
| 2/4/03 | Mt Roskill | 9.45-12.30 | 124 |
| 26/3/03 | Mt Roskill | 9.45-12.30 | 210 |
| 12/3/03 | Grey Lynn | 11.00-12.30 | 60 |
| 5/3/03 | Te Kura Kaupapa | 10.00-12.30 | 75 |
| 12/2/03 |
Royal Oak Intermediate |
8.50-12.30 | 300 |
| 4/12/02 | Mt Eden Normal | 9.45-12.30 | 180 |
| 27/11/02 | Bayfield | 9.45-12.30 | 174 |
| 20/11/02 | Westmere | 9.45-12.30 | 165 |
| 13/11/02 | Te Papapa | 9.45-12.30 | 125 |
| 6/11/02 | Three Kings | 9.45-12.30 | 186 |
| 23/10/02 | Stanhope Road | 9.45-12.30 | 107 |
| 18/10/02 | Maraetai School | 9.45-12.30 | 180 |
| 9/10/02 | Pt Chevalier | 9.45-12.30 | 180 |
| 18/9/02 | Richmond Road | 9.45-12.30 | 221 |
| 11/9/02 | Rosebank | 9.45-11.45 | 116 |
| 4/9/02 | Mt Albert | 9.45-12.30 | 178 |
| Total Visits | 28 Schools | 75 Hours | 4713 |





