<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Auckland Tennis</title>
	<atom:link href="http://www.aucklandtennis.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aucklandtennis.co.nz</link>
	<description>The ASB Wildcards are back again to bring you daily podcasts throughout both the ASB Classic and the Heineken Open. The ASB Wildcards (top TV journos Kevin Sinnott and James McOnie) are being given free reign at the ASB Tennis Centre to bring you a daily dose of tournament news, exclusive interviews, courtside banter and deucey gossip.</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>2007-2008 </copyright>
		<managingEditor>morgan@quirk.co.nz (Auckland Tennis)</managingEditor>
		<webMaster>morgan@quirk.co.nz (Auckland Tennis)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/www/virtual/aktennis/htdocs/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/www/virtual/aktennis/htdocs/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/www/virtual/aktennis/htdocs/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
		<itunes:author>Auckland Tennis</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
	<itunes:category text="Professional"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Auckland Tennis</itunes:name>
			<itunes:email>morgan@quirk.co.nz</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.aucklandtennis.co.nz/wp-content/plugins/podpress/images/heinekenpodcast_large.jpg" />
		<image>
			<url>http://www.aucklandtennis.co.nz/wp-content/plugins/podpress/images/heinekenpodcast_small.jpg</url>
			<title>Auckland Tennis</title>
			<link>http://www.aucklandtennis.co.nz</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>2010 Auckland Junior April Tournament</title>
		<link>http://www.aucklandtennis.co.nz/2010/02/19/2010-auckland-junior-april-tournament/</link>
		<comments>http://www.aucklandtennis.co.nz/2010/02/19/2010-auckland-junior-april-tournament/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:49:18 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/?p=1446</guid>
		<description><![CDATA[Entries are now open for the 2010 Auckland Junior April Tournament being held 6th to 10th April, 2010.  Tennis Auckland have resumed Online Entries for this tournament.  Click here for more information or to download the entry form or to enter online.
]]></description>
			<content:encoded><![CDATA[<p>Entries are now open for the 2010 Auckland Junior April Tournament being held 6th to 10th April, 2010.  Tennis Auckland have resumed <strong>Online Entries</strong> for this tournament.  <a href="http://aktennis.qsihost.co.nz/juniors/juniors-tournaments/april-tournament/">Click here</a> for more information or to download the entry form or to enter online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2010/02/19/2010-auckland-junior-april-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland ITF Winners Found</title>
		<link>http://www.aucklandtennis.co.nz/2010/01/31/auckland-itf-draws-and-order-of-play-mon-1st-feb/</link>
		<comments>http://www.aucklandtennis.co.nz/2010/01/31/auckland-itf-draws-and-order-of-play-mon-1st-feb/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:26:44 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/?p=1287</guid>
		<description><![CDATA[                   The Auckland 18 &#38; Under Summer Championships &#8211; ITF Grade 3 junior circuit tournament concluded today at Scarbro Tennis Centre. Pictured above boys and girls singles finalists from left &#8211; Boys singles winner: Ben Wagland (AUS), runner-up: Adam Lee (NZL), Girls singles winner: Katherine Westbury (NZL), runner-up: Su-Jeong Jang (KOR),   Click here to view the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aucklandtennis.co.nz/wp-content/145_4598_r11.jpg"><img class="alignleft size-medium wp-image-1414" title="145_4598_r1" src="http://www.aucklandtennis.co.nz/wp-content/145_4598_r11-199x300.jpg" alt="145_4598_r1" width="199" height="300" /></a><a href="http://www.aucklandtennis.co.nz/wp-content/146_4601_r12.jpg"><img class="alignleft size-medium wp-image-1413" title="146_4601_r1" src="http://www.aucklandtennis.co.nz/wp-content/146_4601_r12-184x300.jpg" alt="146_4601_r1" width="184" height="300" /></a><a href="http://www.aucklandtennis.co.nz/wp-content/ITF-Junior-Colour.jpg"><img title="ITF Junior Colour" src="http://www.aucklandtennis.co.nz/wp-content/ITF-Junior-Colour-300x182.jpg" alt="ITF Junior Colour" width="144" height="88" align="left" /></a>                   The Auckland 18 &amp; Under Summer Championships &#8211; ITF Grade 3 junior circuit tournament concluded today at Scarbro Tennis Centre. Pictured above boys and girls singles finalists from left &#8211; Boys singles winner: Ben Wagland (AUS), runner-up: Adam Lee (NZL), Girls singles winner: Katherine Westbury (NZL), runner-up: Su-Jeong Jang (KOR),   <a href="http://aktennis.qsihost.co.nz/juniors/juniors-tournaments/itf-summer/">Click here</a> to view the full results from the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2010/01/31/auckland-itf-draws-and-order-of-play-mon-1st-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Pascoe Cup Business House Competition</title>
		<link>http://www.aucklandtennis.co.nz/2010/01/20/2010-pascoe-cup-business-house-competition/</link>
		<comments>http://www.aucklandtennis.co.nz/2010/01/20/2010-pascoe-cup-business-house-competition/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:04:20 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/?p=1239</guid>
		<description><![CDATA[
Entries are now open for the 2010 Pascoe Cup Business House tennis competition.  The tournament starts Monday 15th February, 2010 and ends with finals night on Wednesday 31st March, 2010.  Matches are held at 6.00pm or 7.30pm at Nicholson Park Tennis Centre, Mt Eden.  For more information click here, or download the entry form here.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aucklandtennis.co.nz/wp-content/Pascoe-Cup-Logo.jpg"><img title="Pascoe Cup Logo" src="http://www.aucklandtennis.co.nz/wp-content/Pascoe-Cup-Logo-300x299.jpg" alt="Pascoe Cup Logo" width="147" height="146" align="left" /></a></p>
<p>Entries are now open for the 2010 Pascoe Cup Business House tennis competition.  The tournament starts Monday 15th February, 2010 and ends with finals night on Wednesday 31st March, 2010.  Matches are held at 6.00pm or 7.30pm at Nicholson Park Tennis Centre, Mt Eden.  For more information <a href="http://www.aucklandtennis.co.nz/wp-content/Pascoe-Cup-Info-2010.pdf">click here</a>, or download the entry form <a href="http://www.aucklandtennis.co.nz/wp-content/Pascoe-Cup-Entry-Form-2010.pdf">here</a>.  <strong>Entries close: Monday 1st February, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2010/01/20/2010-pascoe-cup-business-house-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Boys Win 14&#8217;s National Teams Event</title>
		<link>http://www.aucklandtennis.co.nz/2010/01/18/auckland-boys-win-14s-national-teams-event/</link>
		<comments>http://www.aucklandtennis.co.nz/2010/01/18/auckland-boys-win-14s-national-teams-event/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:59:59 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/?p=1233</guid>
		<description><![CDATA[Auckland have claimed the National 14 and Under Teams Event title convincingly by winning all 5 of their ties at the recently played event.  Held over 4 days at Scarbro Tennis Centre, the teams event featured a boys&#8217; and girls&#8217; team from each of the six regions playing in a round robin competition.  The Auckland 14&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aucklandtennis.co.nz/wp-content/Auck-Boys1.jpg"><img title="Auck Boys" src="http://www.aucklandtennis.co.nz/wp-content/Auck-Boys1-300x148.jpg" alt="Auck Boys" width="300" height="148" align="left" /></a>Auckland have claimed the National 14 and Under Teams Event title convincingly by winning all 5 of their ties at the recently played event.  Held over 4 days at Scarbro Tennis Centre, the teams event featured a boys&#8217; and girls&#8217; team from each of the six regions playing in a round robin competition.  The Auckland 14&#8217;s girls team narrowly missed out on 3rd place in the girls round robin competiton, losing in a count back by 1 game to Northern.  The 12 and Under Teams Event is currently taking place in Hamilton, while the 16 and Under event is being held in Christchurch.  Auckland boys team from left: Jack Heslin, Arash Hafezi, Niko Vulinovich, David Jiang, Cameron Norrie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2010/01/18/auckland-boys-win-14s-national-teams-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEINEKEN OPEN ORDER OF PLAY SATURDAY 16 JANUARY</title>
		<link>http://www.aucklandtennis.co.nz/2010/01/15/heineken-open-order-of-play-saturday-16-january/</link>
		<comments>http://www.aucklandtennis.co.nz/2010/01/15/heineken-open-order-of-play-saturday-16-january/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:33:51 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/?p=1225</guid>
		<description><![CDATA[CENTRE COURT start 1:00 pm
M Melo (BRA) / B Soares (BRA) vs M Daniell (NZL) / H Tecau (ROU)
Followed by J Isner (USA) vs A Clement (FRA)
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: bold;">CENTRE COURT start 1:00 pm</span></strong><br />
M Melo (BRA) / B Soares (BRA) vs M Daniell (NZL) / H Tecau (ROU)</p>
<p>Followed by J Isner (USA) vs A Clement (FRA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2010/01/15/heineken-open-order-of-play-saturday-16-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Junior Christmas Tournament</title>
		<link>http://www.aucklandtennis.co.nz/2009/12/16/auckland-junior-christmas-tournament-2/</link>
		<comments>http://www.aucklandtennis.co.nz/2009/12/16/auckland-junior-christmas-tournament-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:39:00 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/2009/12/16/auckland-junior-christmas-tournament-2/</guid>
		<description><![CDATA[Draws and first match times are now available for the Auckland Junior Christmas Tournament running from Thursday 17th Dec to Wednesday 23rd Dec.&#160; Click here to view draws and first report times. 
]]></description>
			<content:encoded><![CDATA[<p><img hspace="8" align="left" src="http://www.aucklandtennis.co.nz/UserFiles/Image/j0436386.png" width="80" height="89" alt="" />Draws and first match times are now available for the Auckland Junior Christmas Tournament running from Thursday 17th Dec to Wednesday 23rd Dec.&nbsp; <a href="http://aktennis.qsihost.co.nz/juniors/juniors-tournaments/christmas-tournament/">Click here</a> to view draws and first report times. <img hspace="8" align="right" src="http://www.aucklandtennis.co.nz/UserFiles/Image/j0436299.png" width="50" height="50" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2009/12/16/auckland-junior-christmas-tournament-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji Xerox Auckland Champs Open Doubles</title>
		<link>http://www.aucklandtennis.co.nz/2009/12/10/fuji-xerox-auckland-champs-open-doubles/</link>
		<comments>http://www.aucklandtennis.co.nz/2009/12/10/fuji-xerox-auckland-champs-open-doubles/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:10:58 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/2009/12/10/fuji-xerox-auckland-champs-open-doubles/</guid>
		<description><![CDATA[The draws and match times are available for the Men&#8217;s and Women&#8217;s Open Doubles for Friday 11th December.&#160; Click here to view draws and report times.
]]></description>
			<content:encoded><![CDATA[<p>The draws and match times are available for the Men&#8217;s and Women&#8217;s Open Doubles for Friday 11th December.&nbsp; <a href="http://tnz.tournamentsoftware.com/sport/draws.aspx?id=12C2C307-0B15-4B5F-B615-7ADC4BEB7E7C">Click here</a> to view draws and report times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2009/12/10/fuji-xerox-auckland-champs-open-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwis Confirmed For 2010 ASB Classic Wildcards</title>
		<link>http://www.aucklandtennis.co.nz/2009/12/08/kiwis-confirmed-for-2010-asb-classic-wildcards/</link>
		<comments>http://www.aucklandtennis.co.nz/2009/12/08/kiwis-confirmed-for-2010-asb-classic-wildcards/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:17:49 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/2009/12/08/kiwis-confirmed-for-2010-asb-classic-wildcards/</guid>
		<description><![CDATA[Date: 8 December 2009
Sacha Jones and Marina Erakovic gain 2010 wildcards.
The 2010 ASB Classic is pleased to confirm that two main draw singles wildcards will go to the players, Sacha Jones and Marina Erakovic. 

Both players have returned from injuries in 2009 and are keen to put in good performances at their home tournament. It [...]]]></description>
			<content:encoded><![CDATA[<div class="newsDate">Date: 8 December 2009</div>
<p class="newsBriefDesc">Sacha Jones and Marina Erakovic gain 2010 wildcards.</p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">The 2010 ASB Classic is pleased to confirm that two main draw singles wildcards will go to the players, Sacha Jones and Marina Erakovic. </span></p>
<p><span id="more-1134"></span></p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">Both players have returned from injuries in 2009 and are keen to put in good performances at their home tournament. It is the first time in two year that Sacha and Marina have been in <city w:st="on"></city></p>
<place w:st="on"></place>
Auckland at the same time for an official event. </span></p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">&ldquo;It&rsquo;s great to have Sacha and Marina at the upcoming ASB Classic and I&rsquo;m sure the public will really get behind them. </span></p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">Sacha has made a significant step up in her results and will finish the year at a career high ranking.</p>
<place w:st="on"></place>
<city w:st="on"></city>Marina has always risen to the occasion at the ASB Classic, having always won at least one round at the tournament,&rdquo; says ASB Classic Tournament Director, Brenda Perrry. </span></p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">Jones and Erakovic have represented in Fed Cup for a number of years with Erakovic also taking part in the Olympics in <city w:st="on"></city></p>
<place w:st="on"></place>
Beijing in 2008. </span></p>
<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="LAYOUT-GRID-MODE: line; FONT-FAMILY: Arial; FONT-SIZE: 11pt; mso-ansi-language: EN-NZ" lang="EN-NZ">Tickets for the 2010 ASB Classic are on sale from Ticketek or Tennis Auckland. </span></p>
<p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt; mso-outline-level: 1" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">The tournament will once again include video podcasting as well as live scoring and a number of other new features. </span></p>
<p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">The ASB Classic featuring the Kia Motors Singles and Doubles will be played at the ASB Tennis Centre January 4-9, with qualifying January 2-3. </span></p>
<p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Arial; FONT-SIZE: 11pt">The ASB Classic is a US$220,000 International Series event on the Sony Ericsson WTA Tour.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2009/12/08/kiwis-confirmed-for-2010-asb-classic-wildcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NZMT &amp; Fuji Xerox Auckland Championships</title>
		<link>http://www.aucklandtennis.co.nz/2009/12/07/2009-fuji-xerox-auckland-championships/</link>
		<comments>http://www.aucklandtennis.co.nz/2009/12/07/2009-fuji-xerox-auckland-championships/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:00:26 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/2009/11/30/2009-fuji-xerox-auckland-championships/</guid>
		<description><![CDATA[The draws and first match times are now available for the Wheelchair, Grading Band and Masters sections of the 2009 Fuji Xerox Auckland Senior Championships.&#160; Click here to view the draws and match times.&#160; Draws are now available for NZMT 3 Auckland click here
]]></description>
			<content:encoded><![CDATA[<p><img hspace="8" alt="" align="left" src="http://www.aucklandtennis.co.nz/UserFiles/Image/New fuji xerox(2).jpg" width="200" height="49" />The draws and first match times are now available for the Wheelchair, Grading Band and Masters sections of the 2009 Fuji Xerox Auckland Senior Championships.&nbsp; <a href="http://tnz.tournamentsoftware.com/sport/draws.aspx?id=12C2C307-0B15-4B5F-B615-7ADC4BEB7E7C">Click here</a> to view the draws and match times.&nbsp; Draws are now available for NZMT 3 Auckland <a href="http://tnz.tournamentsoftware.com/sport/tournament.aspx?id=C42CC2F7-8CCC-4E60-A58A-24ABB239340A">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2009/12/07/2009-fuji-xerox-auckland-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubles Pair Set to Bring Rock N Roll Tennis To Heineken Open</title>
		<link>http://www.aucklandtennis.co.nz/2009/12/03/doubles-pair-set-to-bring-rock-n-roll-tennis-to-heineken-open/</link>
		<comments>http://www.aucklandtennis.co.nz/2009/12/03/doubles-pair-set-to-bring-rock-n-roll-tennis-to-heineken-open/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:56:54 +0000</pubDate>
		<dc:creator>Mellany</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandtennis.co.nz/2009/12/03/doubles-pair-set-to-bring-rock-n-roll-tennis-to-heineken-open/</guid>
		<description><![CDATA[Rock &#8216;n&#8217; Roll tennis is about to hit the Heineken Open with the confirmation that the Bryan brothers will play at the&#160;January 11-16 event in Auckland. Bob and Mike Bryan, the American twins are the world&#8217;s best doubles duo after winning the recent year-end championships in London. They have a staggering 114 doubles titles together&#160;including [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="8" align="left" src="http://www.aucklandtennis.co.nz/UserFiles/Image/Bryan Brothers.jpg" width="100" height="151" alt="" />Rock &#8216;n&#8217; Roll tennis is about to hit the Heineken Open with the confirmation that the Bryan brothers will play at the&nbsp;January 11-16 event in Auckland. Bob and Mike Bryan, the American twins are the world&#8217;s best doubles duo after winning the recent year-end championships in London. They have a staggering 114 doubles titles together&nbsp;including seven Grand Slam wins and seven finals finishes. The pair will take the court for the first time in New Zealand at the Heineken Open and are sure to create plenty of attention.</p>
<p><span id="more-1132"></span></p>
<p>They are known for their &#8216;chest bumps&#8217; to celebrate winning points, play in a band and have the personalities that will ensure the crowd at The ASB Tennis Centre will get behind them and join the huge following they have around the world.</p>
<p>&quot;The Bryan&#8217;s are something New Zealanders have not seen before. They are obviously top players, but it is their entertainment style of Rock N Roll tennis that will create such an atmosphere around the tournament. They are a great asset for the Heineken Open 2010 tournament.&quot; says Richard Palmer, Heineken Open Tournament Director.</p>
<p>The Heineken Open is held at the ASB Tennis Centre 11 &#8211; 16 January 2010. Tickets are available from the Tennis Centre or from Ticketek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandtennis.co.nz/2009/12/03/doubles-pair-set-to-bring-rock-n-roll-tennis-to-heineken-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
